If only they had said it was just a natural earth quake. Everyone would have been happy.
Looks like an earthquake sequence to me:
24May2009 06:49:25.9 42.1S 88.2E 33 mb=5.0 A*EMS SOUTHEAST INDIAN RIDGE
24May2009 06:49:20.9 42.1S 88.4E 10 mb=5.3 M*GSR SOUTHEAST INDIAN RIDGE
25May2009 00:54:40.9 41.3N 129.1E 0 mb=5.0 M*GSR NORTH KOREA
25May2009 00:54:42.4 41.3N 129.1E 10 mb=5.1 M*GSR NORTH KOREA
25May2009 19:59:31.5 52.8N 159.2E 80 mb=4.8 A*EMS OFF EAST COAST OF Kamchatka
25May2009 19:59:24.7 52.8N 159.9E 50 mb=5.0 M*GSR OFF EAST COAST OF Kamchatka
Lots more pairings on here:
http://www.seismo.ethz.ch/redpuma/redpuma_ami_list.html
Something for the weakened:
http://groups.google.com/group/uk.sci.weather/browse_frm/thread/f947fe36d51d567e#
http://my.opera.com/Weatherlawyer/blog/2009/05/22/24th-may-12-11?cid=7764607#comment7764607